A free, open source, Bootstrap admin theme created by Start Bootstrap
Find a file
Masayuki Ishikawa (M_Ishikawa) ea6181d892 update flot charts
2015-12-03 01:29:48 +09:00
css Bootstrap v3.3.6 Update 2015-11-28 13:16:52 -05:00
font-awesome Bootstrap 3.3.1 Update 2014-12-06 21:09:05 -05:00
fonts Bootstrap 3.3.2 Update 2015-01-20 02:49:19 -05:00
js update flot charts 2015-12-03 01:29:48 +09:00
blank-page.html Add RTL support Fixes #7 2014-12-14 19:05:29 +01:00
bootstrap-elements.html Add RTL support Fixes #7 2014-12-14 19:05:29 +01:00
bootstrap-grid.html Add RTL support Fixes #7 2014-12-14 19:05:29 +01:00
charts.html Fixed morris.js links 2015-04-08 16:04:55 -04:00
forms.html Add RTL support Fixes #7 2014-12-14 19:05:29 +01:00
index-rtl.html Add RTL support Fixes #7 2014-12-14 19:05:29 +01:00
index.html Add RTL support Fixes #7 2014-12-14 19:05:29 +01:00
LICENSE 2015 License/Readme Update 2015-01-08 18:04:18 -05:00
README.md 2015 License/Readme Update 2015-01-08 18:04:18 -05:00
tables.html Add RTL support Fixes #7 2014-12-14 19:05:29 +01:00

Start Bootstrap - SB Admin

SB Admin is an open source, admin dashboard template for Bootstrap created by Start Bootstrap.

Getting Started

To use this template, choose one of the following options to get started:

  • Download the latest release on Start Bootstrap
  • Fork this repository on GitHub

Bugs and Issues

Have a bug or an issue with this template? Open a new issue here on GitHub or leave a comment on the template overview page at Start Bootstrap.

Creator

Start Bootstrap was created by and is maintained by David Miller, Managing Parter at Iron Summit Media Strategies.

Start Bootstrap is based on the Bootstrap framework created by Mark Otto and Jacob Thorton.

Copyright 2013-2015 Iron Summit Media Strategies, LLC. Code released under the Apache 2.0 license.