Project to calculate the average male and female Sexual Market Value (SMV) over their lifetime (mirror)
Find a file
2023-02-28 13:51:33 +11:00
data Initial commit 2023-02-27 11:32:32 +11:00
graphs Initial commit 2023-02-27 11:32:32 +11:00
r Initial commit 2023-02-27 11:32:32 +11:00
.gitconfig Initial commit 2023-02-27 11:32:32 +11:00
.gitignore Initial commit 2023-02-27 11:32:32 +11:00
00-SMV-Model.r Fixed a filename error 2023-02-28 13:51:33 +11:00
01-VideoGraphics.r Initial commit 2023-02-27 11:32:32 +11:00
02-SMV-Graph.svg Initial commit 2023-02-27 11:32:32 +11:00
03-Data-Index.csv Initial commit 2023-02-27 11:32:32 +11:00
LICENSE Initial commit 2023-02-27 11:32:32 +11:00
README.md Initial commit 2023-02-27 11:32:32 +11:00

Overview

This is a collection of CSV data sets taken from various online sources (found in the 03-Data-Index.csv file) and R scripts to calculate and create info-graphics/graphs showing average longitudinal Sexual Marketplace Value (SMV) as featured in the video Sexual Marketplace Value: Building A Better Model

Gross Domestic Product (GDP) verses National Average Intelligence Quotent (IQ)

License

This project is licensed under a GNU GPL3+NIGGER license. For more information refer to the included license file.